![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Laura Bassi - Itineris | ![]() | F I M | background![]() | ![]() | ![]() | OGS | public_itineris_data2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | www.ogs.it |
attribute | NC_GLOBAL | institution | String | OGS |
attribute | NC_GLOBAL | keywords | String | age, air, air_temp, average, avg_wind_deg, avg_wind_ms, course, data, global, gps, gps_course, gps_heading, gps_knots, gps_lat, gps_lon, gps_source, heading, humidity, int, int_temp, knots, local, max, max_wind_deg, max_wind_ms, meteorology, min, min_wind_deg, min_wind_ms, positioning, pressure, rel, rel_humidity, source, system, temperature, time, wind, wxt536, wxt536_age |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Laura Bassi - Itineris |
attribute | NC_GLOBAL | title | String | Laura Bassi - Itineris |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Gps Lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Gps Lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | gps_knots | float | ||
attribute | gps_knots | ioos_category | String | Unknown |
attribute | gps_knots | long_name | String | Gps Knots |
attribute | gps_knots | units | String | knots |
variable | gps_course | float | ||
attribute | gps_course | ioos_category | String | Unknown |
attribute | gps_course | long_name | String | Gps Course |
attribute | gps_course | units | String | degrees |
variable | gps_heading | float | ||
attribute | gps_heading | ioos_category | String | Unknown |
attribute | gps_heading | long_name | String | Gps Heading |
attribute | gps_heading | units | String | degrees |
variable | gps_source | String | ||
attribute | gps_source | ioos_category | String | Unknown |
attribute | gps_source | long_name | String | Gps Source |
variable | air_temp | float | ||
attribute | air_temp | ioos_category | String | Temperature |
attribute | air_temp | long_name | String | Air Temp |
attribute | air_temp | units | String | degrees celsius |
variable | int_temp | float | ||
attribute | int_temp | ioos_category | String | Unknown |
attribute | int_temp | long_name | String | Int Temp |
attribute | int_temp | units | String | degrees celsius |
variable | pressure | float | ||
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | millibar |
variable | rel_humidity | float | ||
attribute | rel_humidity | ioos_category | String | Meteorology |
attribute | rel_humidity | long_name | String | Rel Humidity |
attribute | rel_humidity | units | String | % |
variable | min_wind_ms | float | ||
attribute | min_wind_ms | ioos_category | String | Wind |
attribute | min_wind_ms | long_name | String | Min Wind Ms |
attribute | min_wind_ms | units | String | meters per second |
variable | avg_wind_ms | float | ||
attribute | avg_wind_ms | ioos_category | String | Wind |
attribute | avg_wind_ms | long_name | String | Avg Wind Ms |
attribute | avg_wind_ms | units | String | meters per second |
variable | max_wind_ms | float | ||
attribute | max_wind_ms | ioos_category | String | Wind |
attribute | max_wind_ms | long_name | String | Max Wind Ms |
attribute | max_wind_ms | units | String | meters per second |
variable | min_wind_deg | float | ||
attribute | min_wind_deg | ioos_category | String | Wind |
attribute | min_wind_deg | long_name | String | Min Wind Deg |
attribute | min_wind_deg | units | String | degrees |
variable | avg_wind_deg | float | ||
attribute | avg_wind_deg | ioos_category | String | Wind |
attribute | avg_wind_deg | long_name | String | Avg Wind Deg |
attribute | avg_wind_deg | units | String | degrees |
variable | max_wind_deg | float | ||
attribute | max_wind_deg | ioos_category | String | Wind |
attribute | max_wind_deg | long_name | String | Max Wind Deg |
attribute | max_wind_deg | units | String | degrees |
variable | wxt536_age | int | ||
attribute | wxt536_age | ioos_category | String | Time |
attribute | wxt536_age | long_name | String | Wxt536 Age |
attribute | wxt536_age | units | String | seconds |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.