![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Laura Bassi Transfer New Zealand - Italy 2025 | ![]() | F I M | background![]() | ![]() | ![]() | OGS | laurabassi_nz_ita_2025 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | OGS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.99959 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.64731 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -65.032486 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.99959 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.99689 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | OGS |
attribute | NC_GLOBAL | keywords | String | age, air, air_temp, average, avg_wind_deg, avg_wind_ms, bassi, course, data, global, gps, gps_course, gps_heading, gps_knots, gps_lat, gps_lon, gps_source, heading, humidity, int, int_temp, knots, laura, max, max_wind_deg, max_wind_ms, meteorology, min, min_wind_deg, min_wind_ms, ogs, positioning, pressure, rel, rel_humidity, sea, sea-trial, source, system, temperature, time, trial, wind, wxt536, wxt536_age |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.64731 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -65.032486 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Laura Bassi Transfer New Zealand - Italy 2025 |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-19T23:59:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-03-03T00:00:02Z |
attribute | NC_GLOBAL | title | String | Laura Bassi Transfer New Zealand - Italy 2025 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.99689 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.740960002E9, 1.745107142E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -65.032486, 45.64731 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.99689, 179.99959 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | gps_knots | float | ||
attribute | gps_knots | actual_range | float | 0.0, 25.02 |
attribute | gps_knots | ioos_category | String | Unknown |
attribute | gps_knots | long_name | String | Gps Knots |
variable | gps_course | float | ||
attribute | gps_course | actual_range | float | 0.0, 359.979 |
attribute | gps_course | ioos_category | String | Unknown |
attribute | gps_course | long_name | String | Gps Course |
variable | gps_heading | float | ||
attribute | gps_heading | actual_range | float | 0.0, 359.979 |
attribute | gps_heading | ioos_category | String | Unknown |
attribute | gps_heading | long_name | String | Gps Heading |
variable | gps_source | String | ||
attribute | gps_source | ioos_category | String | Unknown |
attribute | gps_source | long_name | String | Gps Source |
variable | air_temp | float | ||
attribute | air_temp | _FillValue | float | NaN |
attribute | air_temp | actual_range | float | -0.8, 28.6 |
attribute | air_temp | ioos_category | String | Temperature |
attribute | air_temp | long_name | String | Air Temp |
variable | int_temp | float | ||
attribute | int_temp | _FillValue | float | NaN |
attribute | int_temp | actual_range | float | -0.8, 28.6 |
attribute | int_temp | ioos_category | String | Unknown |
attribute | int_temp | long_name | String | Int Temp |
variable | pressure | float | ||
attribute | pressure | _FillValue | float | NaN |
attribute | pressure | actual_range | float | 8.3, 1024.4 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
variable | rel_humidity | float | ||
attribute | rel_humidity | _FillValue | float | NaN |
attribute | rel_humidity | actual_range | float | 0.0, 100.0 |
attribute | rel_humidity | ioos_category | String | Meteorology |
attribute | rel_humidity | long_name | String | Rel Humidity |
variable | min_wind_ms | float | ||
attribute | min_wind_ms | _FillValue | float | NaN |
attribute | min_wind_ms | actual_range | float | 0.0, 29.08 |
attribute | min_wind_ms | ioos_category | String | Wind |
attribute | min_wind_ms | long_name | String | Min Wind Ms |
variable | avg_wind_ms | float | ||
attribute | avg_wind_ms | _FillValue | float | NaN |
attribute | avg_wind_ms | actual_range | float | 0.0, 29.12 |
attribute | avg_wind_ms | ioos_category | String | Wind |
attribute | avg_wind_ms | long_name | String | Avg Wind Ms |
variable | max_wind_ms | float | ||
attribute | max_wind_ms | _FillValue | float | NaN |
attribute | max_wind_ms | actual_range | float | 0.0, 29.36 |
attribute | max_wind_ms | ioos_category | String | Wind |
attribute | max_wind_ms | long_name | String | Max Wind Ms |
variable | min_wind_deg | float | ||
attribute | min_wind_deg | _FillValue | float | NaN |
attribute | min_wind_deg | actual_range | float | 0.0, 360.0 |
attribute | min_wind_deg | ioos_category | String | Wind |
attribute | min_wind_deg | long_name | String | Min Wind Deg |
variable | avg_wind_deg | float | ||
attribute | avg_wind_deg | _FillValue | float | NaN |
attribute | avg_wind_deg | actual_range | float | 0.0, 360.0 |
attribute | avg_wind_deg | ioos_category | String | Wind |
attribute | avg_wind_deg | long_name | String | Avg Wind Deg |
variable | max_wind_deg | float | ||
attribute | max_wind_deg | _FillValue | float | NaN |
attribute | max_wind_deg | actual_range | float | 0.0, 360.0 |
attribute | max_wind_deg | ioos_category | String | Wind |
attribute | max_wind_deg | long_name | String | Max Wind Deg |
variable | wxt536_age | float | ||
attribute | wxt536_age | _FillValue | float | NaN |
attribute | wxt536_age | actual_range | float | 0.0, 0.0 |
attribute | wxt536_age | ioos_category | String | Time |
attribute | wxt536_age | long_name | String | Wxt536 Age |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.